SIZE GUIDE

 

Bobbi Chelsea Ankle Boots
US Women Size Inner Sole Length (in) Calf Opening (in) Shaft Height (in)
5‑5.5 9.0 11.0‑11.5 6.3
6‑6.5 9.3 11.2‑11.7 6.3
7‑7.5 9.6 11.4‑11.9 6.3
8 10.0 11.6‑12.1 6.3
9 10.3 11.8‑12.3 6.3
10 10.6 12.0‑12.5 6.3
11 11.0 12.2‑12.7 6.3
Tully Platform Ankle Boots
US Women Size Inner Sole Length (in) Calf Opening (in) Shaft Height (in)
5‑5.5 9.0 11.1‑11.6 7.1
6‑6.5 9.3 11.3‑11.8 7.1
7‑7.5 9.6 11.5‑12.0 7.1
8 10.0 11.7‑12.2 7.1
9 10.3 11.9‑12.4 7.1
10 10.6 12.1‑12.6 7.1
11 11.0 12.3‑12.8 7.1
Andie Wide‑Calf Ankle Boots
US Women Size Inner Sole Length (in) Calf Opening (in) Shaft Height (in)
5‑5.5 9.0 12.0‑12.5 7.9
6‑6.5 9.3 12.2‑12.7 7.9
7‑7.5 9.6 12.4‑12.9 7.9
8 10.0 12.6‑13.1 7.9
9 10.3 12.8‑13.3 7.9
10 10.6 13.0‑13.5 7.9
11 11.0 13.2‑13.7 7.9
Fergie Tall Knee‑High Boots
US Women Size Inner Sole Length (in) Calf Circumference (in) Shaft Height (in)
5‑5.5 9.0 13.2‑13.7 14.2
6‑6.5 9.3 13.4‑13.9 14.2
7‑7.5 9.6 13.6‑14.1 14.2
8 10.0 13.8‑14.3 14.2
9 10.3 14.0‑14.5 14.2
10 10.6 14.2‑14.7 14.2
11 11.0 14.4‑14.9 14.2
Kids Gumboots (Bobbi / Andie Kids)
US Kids Size Inner Sole Length (in) Approx Age Shaft Height (in)
7 5.7 2‑3 Yrs 5.1
8 6.0 2‑3 Yrs 5.1
9 6.3 3 Yrs 5.1
10 6.5 3.5 Yrs 5.1
11 6.9 4.5 Yrs 5.3
12 7.1 5 Yrs 5.3
13 7.3 5.5 Yrs 5.3
Merino Blend Socks
Sock Size US Women Shoe US Men Shoe EU Shoe Size
S 5‑7 4‑6 36‑38
M 8‑11 7‑9 39‑42
L 12‑14 10‑13 43+

* All measurements are in inches. Measure your bare foot for best accuracy.
* Boots run true‑to‑size. If you wear half‑size, we recommend sizing up for thick socks.
* Natural rubber will soften and break‑in with wear; insole is removable for orthotics inserts.
* Actual fit may slightly vary across boot styles.